Ko te 200MM Resin Polishing Disc mo te Granite kei te mahi i runga i te miihini whakakoi upoko kotahi me te miihini whakakoi aunoa, he nui te koi o te kopae resin, he kanapa teitei me te roa o te oranga.Ko te resin oro oro te nuinga e whakamahia ana mo te kirikiri kirikiri pai i muri i te whakamahi i te kopae whakarewa whakarewa o te whakatikatika. , kei a matou te rahi o te kirikiri o te kapia oro kōpae e waatea ana mai i te 500 # 800 # 1000 # 1500 # 3000 #, i muri i te 3000 #, ko te buff e hiahiatia ana e mahi ana mo te whakaoti kanapa teitei.Ko ia kōpae whakakoi kapia he 12 pcs nga niho kapia, he kaha te kaha ki runga i te kōpae whakakoi ma te whakamahi i te kāpia kounga teitei.
200mm kapia oro kōpae mo te granite he rongonui te whakamahi i runga i Hainamana aunoa oro raina pērā i Henglong, Shengda, Keda etc.
Nau mai ki te tuhi mai ki a matou, ka hoatu e matou he otinga mahi pai.
Utu whaitake me te kounga teitei
Te kounga pūmau me te roa o te oranga
Te kaha whakatika teitei
He ngawari ki te whakamahi i runga i te raina whakakoi aunoa me te miihini whakakoi upoko kotahi
Te whakaotinga kanapa teitei mo te papa kiripaka
Nga korero mo nga hua mo te Resin Polishing Disc | ||||
Diamita | Whakaahuatanga | Rahi kirikiri | Te kaupapa | |
8 inihi /200mm | Kōpae whakarewa | 50# 200# 400# | Papa Kanikani | |
9 inihi / 230mm | Kōpae Resin | 800#,1000#,1500# | Papa Kanikani | |
9 inihi / 230mm | Buff | Ma, Pango, Whero | Papa Kanikani | |
Te raupapa oro mo te raina whakakoi aunoa | ||||
Raupapa | 12 upoko | 16 upoko | 20 upoko | 24 upoko |
1 | 50 | 50 | 50 | 50 |
2 | 50 | 50 | 50 | 50 |
3 | 200 | 50 | 50 | 50 |
4 | 200 | 200 | 200 | 200 |
5 | 400 | 200 | 200 | 200 |
6 | 500 | 400 | 200 | 200 |
7 | 500 | 400 | 400 | 400 |
8 | 800 | 400 | 400 | 400 |
9 | 1500 | 500 | 400 | 400 |
10 | 3000 | 500 | 500 | 500 |
11 | Buff | 800 | 500 | 500 |
12 | Buff | 800 | 800 | 500 |
13 | 1500 | 800 | 800 | |
14 | 3000 | 1500 | 800 | |
15 | Buff | 1500 | 800 | |
16 | Buff | 3000 | 1500 | |
17 | 3000 | 1500 | ||
18 | Buff | 1500 | ||
19 | Buff | 3000 | ||
20 | 3000 | |||
21 | Buff | |||
22 | Buff | |||
23 | Buff | |||
24 | Buff | |||
50-400# Kōpae whakarewa 500-3000# Resin disc Buff | ||||
Tetahi atu raupapa e ai ki nga whakaritenga |